Wall Facade Building Facade Cladding Fiber Cement Board
LUTAI calcium silicate board is a stable performance and light weight building&decoration board used siliceous and calca
Basic Info
Model NO. | 1220*2440; 1200*2400; 1200/1220*3000 |
Surface Finishing | Texture |
Edge | Square |
Shape | Square |
Refractory Temperature | Over 2000 ℃ |
Usage | Building |
Density | 1.2g/cm3-1.5g/cm3 |
Water Content | <30% |
Swelling Ratio | <0.20% |
Shrinking Ratio | <0.40% |
Anti-Bending Strength | >16MPa |
Incombustibility | 240 Minutes(GB/T9978-1999) |
Fire-Proof Rate | a-Class Incombustible(GB8624-1997) |
Radioactivity | Standard of GB6566-2001 |
Width | 1200mm;1220mm;2400mm;2440mm;3000mm |
Brand | Lutai |
Transport Package | Wooden Pallets, 8 Wooden Pallets in 1X20gp |
Specification | SGS, ISO |
Trademark | LUTAI |
Origin | Shandong Province |
HS Code | 68118200 |
Production Capacity | 2000000 Pieces/Year |
Product Description
LUTAI calcium silicate board is a stable performance and light weightbuilding&decoration board used siliceous and calcareous materials as major and natural fiber reinforced ,with the process of pulping ,emulsion, forming ,pressurization ,autoclaving, drying and surface treatment .
entity factory
strict quality control
good feedback
Product Name | Fiber Cement Board |
Raw Materials | Natural Fiber reinforced, Quartz Sand, Cement |
Standard Size | 1220*2440MM 1200*2400MM 1200*3000MM 1220*3000MM 1200*600MM 600*600MM |
Thickness | 5-30MM |
Density | 1.2-1.50G/CM3 |
Swelling Ratio | ≤0.4% |
Water Cotent Ratio | ≤30% |
Incombustibility | 240minutes (GB/T9978-1999) |
Anti-bending Strength | ≥16Mpa |
Radioactivity | Standard of GB6566-2001(A-class Decoration Materials) |
Fire-proof Rate | A-class incombustible(GB8624-1997) |
Frost Resistance | Do not appear cracking and delamination after 25 cycles of freezing and thawing |
Asbestos | 100% free of asbestos and asbestos |
Certification | ISO, SGS |
Packaging | Standard wooden pallet |
Trade Terms | FOB, CNF, CIF,CFR |
Payment Terms | T/T, L/C ,D/P |
Delivery Time | Within 10 days |
Main Characteristic | Green Environmental friendly materials |
Excellent Strength and toughness | |
Water-proof , fire-proof and damp-proof | |
Antisepsis and moth-proofing | |
Good acoustic insulation and weather resistance | |
Good thermal and heat insulation | |
Durability ,long lifetime and Non-deformation | |
Easy Processing, Faster Working | |
Application | Partition board |
Suspended ceilings | |
Exterior wall cladding;Paneling | |
Light weight grouting panel | |
Interior dry wall decoration board | |
Interior wall after painting and coating |
Our Advantages
1.Good durability and can withstand high-temperature limit of the continuous thermal load;
2.Low thermal conductivity,in the whole scope of use is unmatched within the adiabatic performance;
3.Light weight,high strength, its strength is rigid insulation products in the highest;
4.Durability, long-term use of ceramic fiber felt no similar powder;
5.Construction practical,with ordinary tools can be arbitrarily cutting products;
6.Used safety,hygiene,asbestos-free,sulfur,chlorine such poisonous substances;
7. Priced low price and best service.
Item | Fiber cement board | Gypsum Plaster Board | MagnesiumBoard | TKBoard(Glass Fiber Cment Board) |
Raw Material | Cement ,Quartz Sand,Organic/Inorfil Cellulose Fiber | Gypsum,Paper | Magnesium Oxide,Magnesium Chloride | C-Glass,Short Mineral wool,Low Alkali Portland |
Anti-Bending Strength(Mpa) | >12 | 4-5 | <12 | 6-8 |
Fire-proof Rate | A-class incombustible(GB8624-1997) | Non-Flammable | Incombustible | Incombustible |
Incombustibility(min) | >240 | 60 | 50 | 70 |
Damp-proof Rate | After wetting, the strengthdrops by 20-40%,recovers by 100% after dryness | Distortion after wetting,beyond retrieve | Distortion after wetting,beyond retrieve | Distortion after wetting,beyond retrieve |
Use Age | Used for many years | sagging because of absorbing the Moisture in the air,short lifetime | Sagging because of absorbing the Moisture in the air,short lifetime | Distortion after wetting,beyond retrieve, short lifetime |
Machines
Package:
1.Hold by Pallet or without Pallet;
2.Bond with plastic belt;
3.Fasten around the corners;
1. Payment: T/T or L/C at sight;
2 .Lead time: 10 Working days;
3. Shipping freight are quoted under your requests;
4. Shipping port: Qingdao port, Mainland China;
Contact information:
Contact person:Sunny Chen
Tel:+86-0538-3461437Mob.:+86-151 6982 5651
Send to us