Black Quartzite Cultured Stone Veneer, Cultured Stone Wall Cladding, Ledger Stacked Stone Veneer, Thin Ledgestone Veneer
Black Quartzite Cultured Stone Veneer, Cultured Stone Wall Cladding, Ledger Stacked Stone Veneer, Thin Ledgestone Veneer
Basic Info
Model NO. | black quartzite culture stone |
Surface Treatment | Split |
Type | Quartzite |
Sculpture Producing | Customized |
Slate Erosion Resistance | Antacid |
Color | Black |
Standard | ASTM |
Size | Customized |
Thickness | 10mm, 15mm, 18mm, 20mm |
Usage | Wall |
Customized | Customized |
Hardness | ≥105hsd |
Water Asorption | ≤0.31% |
Dry Compression Strength | 128.5MPa up |
Dry Bending Strength | 12.8 MPa |
Product Name | Black Quartzite Stacked Stone |
Other Name | Black Quartzite Culture Stone |
Other Color Available | Black, Rustic, Green, etc |
MOQ | One Container |
Sqm Per Container | Around 750m2(27ton) |
Transport Package | Wooden Crate Packing/ Pallet/ Plywood/ Box/Bulk |
Specification | Grade A |
Trademark | Wellest |
Origin | China |
HS Code | 68029190 |
Production Capacity | 50 Containers/ Month |
Product Description
Black Quartzite Cultured Stone Veneer, Cultured Stone Wall Cladding, Ledger Stacked Stone Veneer, Thin Ledgestone VeneerAll the stone could be customized.
We also have different color and designs of Marble/Travertine/Slate flooring tile..
Welcome to talk to us if you are intersted in any of them !
Slate stone could be customized. More size and products are also available.
es | Panels | Size(mm) | 300X300,300X600,600x600, 400x400,400x600,400x800, 600x900,800x800,1200x1200, 305x305(12"x12"),305x610(12x24), 457x457(18x18)etc. |
Thickness(mm) | 10(3/8"),12,15,16,18,20(3/4"), 30 (1-1/4"),40,etc. | ||
Slabs | Size(mm) | 2400upx600up, 2400upx700up, 2400upx800up, ect | |
2500upx1200up, etc. | |||
Thickness(mm) | 16,18,20(3/4"),30 (1-1/4") , etc. | ||
Steps | Treads | 1000-2000x320x20,1000-2000x330x20, 1000-2000x340x20,1000-2000x320x30, 1000-2000x330x30,1000-2000x340x30 | |
Riser | 1000-2000x140x15,1000-2000x150x15, 1000-2000x160x15,1000-2000x140x20, 1000-2000x150x20,1000-2000x160x20, | ||
Vanity Tops | Size(mm) | 661x610(26"x24"),813x610(32"x24"), 915x610(36"x24"),1067x610(42"x24"), 1220*610(48*24),1423x610(56x24), 1677x610(66x24),1830x610(72"x24"), 2110x610(83"x24"),2438x610(96"x24")etc. | |
Thickness(mm) | 16,18,20, 30, etc. | ||
Baluster | Baluster Size(mm) | 100x500-800,110x500-800,120x500-800, | |
Railing & Base Size(mm) | Lx150x50-80,Lx160x50-80,Lx170x50-80, Lx180x50-80, | ||
Connecting Column Size(mm) | 150x150x900-1200,160x160x900-1200, 170x170x900-1200,180x180x900-1200 | ||
Medallion | Size(mm) | 813(32"),915(36"),1016(40"), 813x813(32"x32"),915x915(36"x36"), 1016x1016(40"x40"),1016x2032(40"x80"), 1016x3048(40"x120") | |
Thickness(mm) | 10(3/8"),16,18,20(3/4"), | ||
Mosaic | Size(mm) | 300x300,305x305(12"x12"),305x610(12"x24"), | |
Thickness(mm) | 8,10, | ||
Fireplace | Legth x Height | (1600-2500)x(1300-1800) | |
Wideth | 300-500 | ||
Sink | Size(mm) | 460x350,600x400,480x380,450x360, 450x400,400x400,400,410,430,450, | |
Thickness(mm) | 100,110,120,130,140,150,160, |
Send to us